sortable
15 rows where pk1 = "a" and text = "$null"
This data as json, testall, testnone, testresponse, CSV (advanced)
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,a | a | a | a-a | 63 | 0.7364712141640124 | $null | |
a,b | a | b | a-b | 51 | 0.6020187290499803 | $null | |
a,c | a | c | a-c | 83 | $null | ||
a,e | a | e | a-e | -76 | 0.3589793804846284 | 0.7297317866938179 | $null |
a,f | a | f | a-f | -4 | 0.2931782814070929 | 0.8617069003107772 | $null |
a,h | a | h | a-h | -29 | 0.37018096711688264 | $null | |
a,i | a | i | a-i | 55 | 0.3794554417576478 | $null | |
a,n | a | n | a-n | -77 | 0.62744604170309 | $null | |
a,o | a | o | a-o | -2 | 0.9961213802400968 | $null | |
a,q | a | q | a-q | -100 | 0.9538159275210801 | 0.7619621990520646 | $null |
a,r | a | r | a-r | 60 | 0.6389494948660052 | $null | |
a,s | a | s | a-s | 53 | 0.3241560570046731 | 0.8787218778231842 | $null |
a,t | a | t | a-t | -86 | $null | ||
a,u | a | u | a-u | -68 | 0.2650566289400591 | $null | |
a,w | a | w | a-w | 12 | 0.33808556214745533 | $null |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );