home / fixtures2

fixtures2

Custom SQL query returning 16 rows (hide)

This data as json, testall, testnone, testresponse, CSV

addropcodep1p2p3p4p5comment
0 Init 0 14 0   0  
1 Noop 1 7 0   0  
2 Integer 101 1 0   0  
3 OpenRead 0 38 0 4 0  
4 Rewind 0 13 0   0  
5 Rowid 0 2 0   0  
6 Column 0 0 3   0  
7 Column 0 1 4   0  
8 Column 0 2 5   0  
9 Column 0 3 6   0  
10 ResultRow 2 5 0   0  
11 DecrJumpZero 1 13 0   0  
12 Next 0 5 0   1  
13 Halt 0 0 0   0  
14 Transaction 0 0 34 0 1  
15 Goto 0 1 0   0  
Powered by Datasette