sortable
8 rows where pk2 = "f" sorted by sortable_with_nulls_2
This data as json, testall, testnone, testresponse, CSV (advanced)
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 ▼ | text |
---|---|---|---|---|---|---|---|
d,f | d | f | d-f | 19 | 0.4355744930038943 | $blah | |
g,f | g | f | g-f | 9 | 0.9745466021257082 | $blah | |
h,f | h | f | h-f | 71 | 0.9471086244193812 | 0.09345296506602174 | $blah |
e,f | e | f | e-f | 68 | 0.18758254139452712 | $blah | |
f,f | f | f | f-f | 35 | 0.2569700845632623 | $blah | |
c,f | c | f | c-f | -23 | 0.4298881499898346 | 0.6066615704797627 | $blah |
a,f | a | f | a-f | -4 | 0.2931782814070929 | 0.8617069003107772 | $null |
b,f | b | f | b-f | -33 | 0.9265180735593334 | 0.9573176408596732 | $blah |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );