sortable
8 rows where pk2 = "o" sorted by sortable_with_nulls_2
This data as json, testall, testnone, testresponse, CSV (advanced)
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 ▼ | text |
---|---|---|---|---|---|---|---|
a,o | a | o | a-o | -2 | 0.9961213802400968 | $null | |
f,o | f | o | f-o | -85 | $null | ||
g,o | g | o | g-o | -82 | 0.3970711742472973 | 0.0187415365856457 | $blah |
h,o | h | o | h-o | 15 | 0.9053062089782412 | 0.09171356965909339 | $blah |
b,o | b | o | b-o | 70 | 0.2993787521999779 | 0.1035865019182115 | $null |
c,o | c | o | c-o | -31 | 0.23126147972818678 | $null | |
e,o | e | o | e-o | -19 | 0.7447051515651959 | 0.6636888294845347 | $null |
d,o | d | o | d-o | -30 | 0.04551570098321833 | 0.6974173929101944 | $null |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );